Off-Plan New Developments - Investment opportunities on the Costa Del Sol

Please click on the new developments below for further information

Click to view this new development
Location Urbanisation Price Range
Brazil 12.725 + Euros
Calahonda ND1274 284.000 - 616.550 Euros
Fuengirola ND1806 340.000 - 350.000 Euros
Inland Locations ND2023 199.000 + Euros
Inland Locations ND2032 110.000 - 129.000 Euros
La Cala ND1187A 370.000 - 400.000 Euros
La Cala ND1187B 425.000 - 560.000 Euros
La Cala ND1188A 380.000 - 500.000 Euros
La Cala ND1188B 485.000 - 520.000 Euros
La Cala ND1213A 305.000 - 305.000 Euros
La Cala ND1213B 425.000 - 451.000 Euros
La Cala ND1213C 670.890 - 676.240 Euros
La Cala ND1213D 1.015.000 - 1.017.000 Euros
La Cala ND1318 249.300 - 550.000 Euros
La Cala ND1702A 174.300 - 213.000 Euros
La Cala ND1702B 201.100 - 299.000 Euros
La Cala ND1702C 273.100 - 278.000 Euros
La Cala ND1803A 255.000 - 525.000 Euros
La Cala ND1803B 385.000 - 650.000 Euros
La Cala ND1804A 144.400 - 149.350 Euros
La Cala ND1804B 183.757 - 380.225 Euros
La Cala ND1804C 242.000 - 390.000 Euros
La Cala Nd1808A 200.000 - 200.000 Euros
La Cala ND1808B 300.000 - 400.000 Euros
La Cala ND1808C 320.000 - 480.000 Euros
La Cala ND1810A 189.750 - 203.000 Euros
La Cala ND1810B 250.000 - 258.000 Euros
La Cala ND1810C 350.000 - 526.000 Euros
La Cala ND2095 191.372 - 387.832 Euros
La Cala ND3003 220.000 - 298.000 Euros
Malaga to Benalmadena ND2015A 177.000 + Euros
Malaga to Benalmadena ND2015B 230.000 + Euros
Malaga to Benalmadena ND2015C 410.000 + Euros
Marbella ND1265A 282.017 - 343.087 Euros
Marbella ND1265B 412.685 - 418.842 Euros
Marbella ND1296 363.203 - 554.707 Euros
Marbella ND1317 559.000 - 583.000 Euros
Marbella ND1805A 315.000 - 322.000 Euros
Marbella ND1805B 356.000 - 412.000 Euros
Marbella ND1805C 375.000 - 418.000 Euros
Marbella ND2086A 665.000 - 980.000 Euros
Marbella ND2086B 580.000 - 740.000 Euros
Mijas Costa ND1063A 433.000 + Euros
Mijas Costa ND1133A 253.000 - 344.000 Euros
Mijas Costa ND1133B 333.000 - 392.650 Euros
Mijas Costa ND1134A 260.000 - 260.000 Euros
Mijas Costa ND1134B 357.521 - 395.000 Euros
Mijas Costa ND1134C 450.000 - 465.000 Euros
Mijas Costa ND1297 253.000 - 316.000 Euros
Mijas Costa ND1330 161.500 - 428.000 Euros
Mijas Costa ND1571A 205.000 - 344.000 Euros
Mijas Costa ND1571B 249.000 - 308.000 Euros
Mijas Costa ND1615 785.000 - 800.000 Euros
Mijas Costa ND1811 260.400 - 480.000 Euros
Mijas Costa ND2040A 117.000 + Euros
Mijas Costa ND2040B 345.000 - 455.000 Euros
Mijas Costa ND2043 265.000 - 590.000 Euros
Mijas Golf 0 + Euros
Mijas Golf ND2059 460.000 - 460.000 Euros
Murcia PW0001 89.000 + Euros
Murcia PW0002 144.300 + Euros
Murcia PW0003 119.800 + Euros
Murcia PW0004 144.300 + Euros
San Pedro to Duquesa ND1800 259.950 - 297.550 Euros
San Pedro to Duquesa ND1802 452.520 - 1.210.880 Euros
San Pedro to Duquesa ND1807 448.900 - 532.200 Euros
San Pedro to Duquesa ND1812A 276.000 - 306.950 Euros
San Pedro to Duquesa ND1812B 287.000 - 438.550 Euros
San Pedro to Duquesa ND1812C 336.000 - 385.950 Euros
San Pedro to Duquesa ND3007A 352.500 - 352.500 Euros
San Pedro to Duquesa ND3007B 550.000 - 835.700 Euros
San Pedro to Duquesa ND3007C 750.000 - 1.250.000 Euros
(Click the items in the list to see many images and a description of the development)
Click here to contact us Website designed & developed by Cyber Creative S.L